Home > Grimsby House Prices > Coniston Crescent

Sold House Prices in Coniston Crescent

This page displays sold house prices for Coniston Crescent in Grimsby.

Advertisements

Coniston Crescent in Humberston, Grimsby consists predominantly of detached houses. Properties on Coniston Crescent typically have values around £150,000 - £200,000, but larger detached houses can command upwards of £200,000.

  • 2 Coniston Crescent, Humberston DN36 4AY
    £132,000 Detached house, Freehold 31st May 2013
  • 3 Coniston Crescent, Humberston DN36 4AY
    £148,000 Detached house, Freehold 18th August 2006
  • 3 Coniston Crescent, Humberston DN36 4AY
    £40,000 Detached house, Freehold 7th March 2008
  • 3 Coniston Crescent, Humberston DN36 4AY
    £148,000 Detached house, Leasehold 18th August 2006
  • 4 Coniston Crescent, Humberston DN36 4AY
    £140,000 Detached house, Freehold 2nd December 2004
  • 5 Coniston Crescent, Humberston DN36 4AY
    £67,500 Detached house, Leasehold 10th December 1998
  • 10 Coniston Crescent, Humberston DN36 4AY
    £68,300 Detached house, Freehold 20th October 1995
  • 12 Coniston Crescent, Humberston DN36 4AY
    £50,000 Detached house, Freehold 29th February 2000
  • 13 Coniston Crescent, Humberston DN36 4AY
    £135,000 Detached house, Freehold 24th September 2004
  • 13 Coniston Crescent, Humberston DN36 4AY
    £146,950 Detached house, Freehold 26th October 2006
  • 16 Coniston Crescent, Humberston DN36 4AY
    £86,500 Detached house, Freehold 25th March 2002
  • 18 Coniston Crescent, Humberston DN36 4AY
    £57,500 Detached house, Freehold 14th November 2000
  • 18 Coniston Crescent, Humberston DN36 4AY
    £60,000 Detached house, Freehold 25th April 2003
  • 19 Coniston Crescent, Humberston DN36 4AY
    £120,000 Detached house, Freehold 13th March 2014
  • 21 Coniston Crescent, Humberston DN36 4AY
    £118,000 Detached house, Freehold 4th October 2013
  • 24 Coniston Crescent, Humberston DN36 4AY
    £58,000 Detached house, Leasehold 3rd March 1997
  • 25 Coniston Crescent, Humberston DN36 4AY
    £144,950 Detached house, Freehold 18th July 2014
  • 28 Coniston Crescent, Humberston DN36 4AY
    £56,000 Detached house, Freehold 11th February 1999
  • 29 Coniston Crescent, Humberston DN36 4AY
    £50,000 Detached house, Freehold 12th October 1998
  • 31 Coniston Crescent, Humberston DN36 4AY
    £124,000 Detached house, Freehold 6th May 2011
  • 33 Coniston Crescent, Humberston DN36 4AY
    £67,000 Detached house, Freehold 21st July 2000
  • 33 Coniston Crescent, Humberston DN36 4AY
    £85,000 Detached house, Freehold 30th April 2002
  • 33 Coniston Crescent, Humberston DN36 4AY
    £69,000 Detached house, Freehold 17th January 2001
  • 34 Coniston Crescent, Humberston DN36 4AY
    £120,000 Detached house, Freehold 2nd June 2009
  • 35 Coniston Crescent, Humberston DN36 4AY
    £53,000 Detached house, Freehold 11th October 1996
  • 42 Coniston Crescent, Humberston DN36 4AY
    £173,000 Semi-detached house, Freehold 2nd June 2006
  • 42 Coniston Crescent, Humberston DN36 4AY
    £169,000 Semi-detached house, Freehold 31st March 2011
  • 43 Coniston Crescent, Humberston DN36 4BA
    £125,000 Semi-detached house, Freehold 10th July 2006
  • 44 Coniston Crescent, Humberston DN36 4AY
    £160,000 Detached house, Freehold 30th August 2005
  • 45 Coniston Crescent, Humberston DN36 4BA
    £51,000 Detached house, Freehold 14th August 1998
  • 45 Coniston Crescent, Humberston DN36 4BA
    £60,000 Detached house, Freehold 19th April 2002
  • 46 Coniston Crescent, Humberston DN36 4AY
    £108,000 Detached house, Freehold 21st March 2012
  • 47 Coniston Crescent, Humberston DN36 4BA
    £125,000 Detached house, Freehold 21st June 2013
  • 48 Coniston Crescent, Humberston DN36 4AY
    £149,500 Detached house, Freehold 11th May 2010
  • 49 Coniston Crescent, Humberston DN36 4BA
    £130,000 Detached house, Freehold 7th October 2009
  • 49 Coniston Crescent, Humberston DN36 4BA
    £174,000 Detached house, Freehold 14th December 2011
  • 51 Coniston Crescent, Humberston DN36 4BA
    £52,800 Detached house, Leasehold 7th August 1996
  • 51 Coniston Crescent, Humberston DN36 4BA
    £141,250 Detached house, Freehold 18th December 2013
  • 51 Coniston Crescent, Humberston DN36 4BA
    £119,000 Detached house, Freehold 24th June 2005
  • 59 Coniston Crescent, Humberston DN36 4BA
    £124,000 Terraced house, Freehold 14th October 2005
  • 60 Coniston Crescent, Humberston DN36 4BA
    £57,000 Detached house, Leasehold 3rd January 1997
  • 63 Coniston Crescent, Humberston DN36 4AB
    £57,000 Detached house, Freehold 14th March 1996
  • 65 Coniston Crescent, Humberston DN36 4AB
    £150,000 Detached house, Freehold 19th March 2010
  • 66 Coniston Crescent, Humberston DN36 4BA
    £56,500 Detached house, Leasehold 21st June 1996
  • 69 Coniston Crescent, Humberston DN36 4AB
    £185,000 Detached house, Freehold 28th February 2007
  • 73 Coniston Crescent, Humberston DN36 4AB
    £145,000 Detached house, Freehold 22nd June 2009
  • 74 Coniston Crescent, Humberston DN36 4BA
    £124,999 Detached house, Freehold 28th June 2011
  • 76 Coniston Crescent, Humberston DN36 4BA
    £162,950 Detached house, Freehold 12th May 2006
  • 76 Coniston Crescent, Humberston DN36 4BA
    £53,000 Detached house, Freehold 31st March 1995
  • 78 Coniston Crescent, Humberston DN36 4BA
    £140,000 Detached house, Freehold 29th April 2005
  • 79 Coniston Crescent, Humberston DN36 4AB
    £67,000 Detached house, Freehold 3rd October 1997
  • 79 Coniston Crescent, Humberston DN36 4AB
    £66,000 Detached house, Freehold 6th July 2000
  • 79 Coniston Crescent, Humberston DN36 4AB
    £168,000 Detached house, Freehold 16th May 2011
  • 82 Coniston Crescent, Humberston DN36 4BA
    £192,000 Detached house, Freehold 16th July 2010
  • 82 Coniston Crescent, Humberston DN36 4BA
    £192,000 Detached house, Leasehold 16th July 2010
  • 84 Coniston Crescent, Humberston DN36 4AB
    £40,509 Detached house, Freehold 18th December 2002
  • 92 Coniston Crescent, Humberston DN36 4AB
    £205,000 Detached house, Freehold 19th October 2007
  • 92 Coniston Crescent, Humberston DN36 4AB
    £69,950 Detached house, Freehold 18th February 2000
  • 94 Coniston Crescent, Humberston DN36 4AB
    £80,000 Detached house, Leasehold 31st October 2002
  • 94 Coniston Crescent, Humberston DN36 4AB
    £167,500 Semi-detached house, Freehold 20th October 2010
  • 96 Coniston Crescent, Humberston DN36 4AB
    £79,000 Detached house, Leasehold 16th July 2001
  • 96 Coniston Crescent, Humberston DN36 4AB
    £60,000 Detached house, Leasehold 30th April 1997
  • 102 Coniston Crescent, Humberston DN36 4AB
    £65,000 Detached house, Freehold 23rd August 1995
  • 108 Coniston Crescent, Humberston DN36 4AB
    £64,000 Detached house, Freehold 5th June 1998
  • 112 Coniston Crescent, Humberston DN36 4AB
    £120,000 Detached house, Freehold 16th October 2002
  • 114 Coniston Crescent, Humberston DN36 4AB
    £60,000 Flat, Leasehold 17th October 1997
  • 118 Coniston Crescent, Humberston DN36 4AB
    £97,950 Detached house, Freehold 2nd August 2002
  • 120 Coniston Crescent, Humberston DN36 4AB
    £155,000 Detached house, Freehold 10th December 2003
  • 122 Coniston Crescent, Humberston DN36 4AB
    £87,950 Detached house, Freehold 19th October 2001
  • 124 Coniston Crescent, Humberston DN36 4AB
    £70,000 Detached house, Leasehold 5th March 1999
  • 124 Coniston Crescent, Humberston DN36 4AB
    £68,000 Detached house, Leasehold 20th October 1995
  • 124 Coniston Crescent, Humberston DN36 4AB
    £192,000 Detached house, Freehold 24th April 2015
  • 124 Coniston Crescent, Humberston DN36 4AB
    £192,000 Detached house, Leasehold 24th April 2015
  • Advertisements

    All sold house price data on Grimsby .co.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Coniston Crescent

    Map showing Coniston Crescent in Grimsby.