This page displays sold house prices for Kaymile Close in Grimsby.
Kaymile Close in New Waltham, Grimsby consists predominantly of detached houses. Properties on Kaymile Close typically have values around £200,000 - £250,000, but larger detached houses can command upwards of £250,000.
£178,000 | Detached house, Freehold | 21st March 2014 |
£53,000 | Detached house, Freehold | 16th August 1996 |
£117,000 | Detached house, Freehold | 7th December 2001 |
£235,000 | Detached house, Freehold | 17th September 2015 |
£83,950 | Detached house, Freehold | 12th March 1999 |
£225,000 | Detached house, Freehold | 21st May 2004 |
£152,500 | Detached house, Freehold | 27th August 2002 |
£157,000 | Detached house, Freehold | 6th May 2011 |
£105,000 | Detached house, Freehold | 31st July 2001 |
£106,000 | Detached house, Freehold | 5th June 1998 |
£87,500 | Detached house, Freehold | 20th April 1995 |
£80,000 | Detached house, Freehold | 27th October 2000 |
All sold house price data on Grimsby .co.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Kaymile Close in Grimsby.