Home > Grimsby House Prices > Ladysmith Road

Sold House Prices in Ladysmith Road

This page displays sold house prices for Ladysmith Road in Grimsby.

Advertisements

Ladysmith Road in Grimsby DN32 consists predominantly of terraced houses. Properties on Ladysmith Road typically have values around under £100,000, with larger terraced houses and townhouses valued at around £100,000.

  • Ladysmith Road, Grimsby DN32 9SP
    £68,000 Semi-detached house, Freehold 28th November 2008
  • 2 Ladysmith Road, Grimsby DN32 9EF
    £36,303 Terraced house, Freehold 20th July 2005
  • 2 Ladysmith Road, Grimsby DN32 9EF
    £41,000 Terraced house, Freehold 26th May 2004
  • 2 Ladysmith Road, Grimsby DN32 9EF
    £68,000 Terraced house, Freehold 26th May 2006
  • 2 Ladysmith Road, Grimsby DN32 9EF
    £25,000 Terraced house, Freehold 19th December 1997
  • 3 Ladysmith Road, Grimsby DN32 9EF
    £39,000 Terraced house, Freehold 14th August 2003
  • 3 Ladysmith Road, Grimsby DN32 9EF
    £45,000 Terraced house, Freehold 27th October 2006
  • 4 Ladysmith Road, Grimsby DN32 9EF
    £40,000 Terraced house, Freehold 29th October 2014
  • 5 Ladysmith Road, Grimsby DN32 9EF
    £50,000 Terraced house, Freehold 27th February 2007
  • 6 Ladysmith Road, Grimsby DN32 9EF
    £32,500 Terraced house, Freehold 30th March 2011
  • 8 Ladysmith Road, Grimsby DN32 9EF
    £55,000 Terraced house, Freehold 2nd May 2008
  • 12 Ladysmith Road, Grimsby DN32 9EF
    £34,500 Terraced house, Freehold 29th November 2002
  • 12 Ladysmith Road, Grimsby DN32 9EF
    £15,200 Terraced house, Freehold 9th June 1998
  • 13 Ladysmith Road, Grimsby DN32 9EF
    £15,000 Terraced house, Freehold 14th June 2002
  • 14 Ladysmith Road, Grimsby DN32 9EF
    £27,995 Terraced house, Freehold 19th December 2001
  • 14 Ladysmith Road, Grimsby DN32 9EF
    £63,500 Terraced house, Freehold 30th June 2006
  • 16 Ladysmith Road, Grimsby DN32 9EF
    £23,000 Terraced house, Freehold 25th January 1995
  • 16 Ladysmith Road, Grimsby DN32 9EF
    £53,000 Terraced house, Freehold 22nd August 2005
  • 17 Ladysmith Road, Grimsby DN32 9EF
    £21,000 Terraced house, Freehold 29th September 2000
  • 17 Ladysmith Road, Grimsby DN32 9EF
    £18,600 Terraced house, Freehold 31st July 1996
  • 17 Ladysmith Road, Grimsby DN32 9EF
    £61,000 Terraced house, Freehold 2nd November 2007
  • 18 Ladysmith Road, Grimsby DN32 9EF
    £40,000 Terraced house, Freehold 5th January 2005
  • 19 Ladysmith Road, Grimsby DN32 9EF
    £13,500 Terraced house, Freehold 22nd June 2000
  • 21 Ladysmith Road, Grimsby DN32 9EF
    £14,000 Terraced house, Freehold 3rd December 1999
  • 22 Ladysmith Road, Grimsby DN32 9EF
    £27,000 Terraced house, Freehold 25th September 2001
  • 22 Ladysmith Road, Grimsby DN32 9EF
    £11,000 Terraced house, Freehold 12th April 2000
  • 22 Ladysmith Road, Grimsby DN32 9EF
    £24,500 Terraced house, Freehold 21st December 2000
  • 23 Ladysmith Road, Grimsby DN32 9EF
    £19,950 Terraced house, Freehold 30th August 2002
  • 23 Ladysmith Road, Grimsby DN32 9EF
    £16,250 Terraced house, Freehold 28th January 2000
  • 24 Ladysmith Road, Grimsby DN32 9EF
    £22,000 Terraced house, Freehold 26th September 1997
  • 24 Ladysmith Road, Grimsby DN32 9EF
    £22,000 Terraced house, Freehold 7th March 1997
  • 26 Ladysmith Road, Grimsby DN32 9EF
    £70,000 Terraced house, Freehold 18th December 2007
  • 26 Ladysmith Road, Grimsby DN32 9EF
    £35,000 Terraced house, Freehold 17th May 2004
  • 28 Ladysmith Road, Grimsby DN32 9EF
    £18,000 Terraced house, Freehold 14th May 1997
  • 28 Ladysmith Road, Grimsby DN32 9EF
    £50,000 Terraced house, Freehold 28th November 2005
  • 29 Ladysmith Road, Grimsby DN32 9EF
    £20,500 Terraced house, Freehold 1st September 1995
  • 29 Ladysmith Road, Grimsby DN32 9EF
    £16,000 Terraced house, Freehold 29th September 1999
  • 32 Ladysmith Road, Grimsby DN32 9EF
    £30,000 Terraced house, Freehold 29th November 2013
  • 32 Ladysmith Road, Grimsby DN32 9EF
    £30,000 Terraced house, Freehold 11th May 2012
  • 32 Ladysmith Road, Grimsby DN32 9EF
    £27,000 Terraced house, Freehold 22nd November 2002
  • 35 Ladysmith Road, Grimsby DN32 9EF
    £54,000 Terraced house, Freehold 26th April 2004
  • 35 Ladysmith Road, Grimsby DN32 9EF
    £22,000 Terraced house, Freehold 28th July 2000
  • 35 Ladysmith Road, Grimsby DN32 9EF
    £25,500 Terraced house, Freehold 9th February 1996
  • 36 Ladysmith Road, Grimsby DN32 9EG
    £30,000 Terraced house, Leasehold 22nd May 1995
  • 42 Ladysmith Road, Grimsby DN32 9EG
    £55,000 Semi-detached house, Freehold 12th May 2006
  • 42 Ladysmith Road, Grimsby DN32 9EG
    £51,000 Semi-detached house, Freehold 8th July 2005
  • 42 Ladysmith Road, Grimsby DN32 9EG
    £31,500 Semi-detached house, Freehold 22nd August 2003
  • 42 Ladysmith Road, Grimsby DN32 9EG
    £120,200 Semi-detached house, Freehold 21st December 2007
  • 43 Ladysmith Road, Grimsby DN32 9EG
    £73,500 Semi-detached house, Freehold 8th June 2007
  • 44 Ladysmith Road, Grimsby DN32 9EG
    £21,950 Terraced house, Freehold 13th December 2002
  • 45 Ladysmith Road, Grimsby DN32 9EG
    £65,000 Terraced house, Freehold 30th March 2006
  • 45 Ladysmith Road, Grimsby DN32 9EG
    £17,500 Terraced house, Freehold 17th February 1995
  • 45 Ladysmith Road, Grimsby DN32 9EG
    £30,000 Terraced house, Freehold 31st March 1995
  • 46 Ladysmith Road, Grimsby DN32 9EG
    £13,000 Terraced house, Freehold 3rd September 1999
  • 47 Ladysmith Road, Grimsby DN32 9EG
    £14,000 Terraced house, Freehold 18th October 1996
  • 48 Ladysmith Road, Grimsby DN32 9EG
    £50,000 Terraced house, Freehold 7th September 2004
  • 49 Ladysmith Road, Grimsby DN32 9EG
    £14,000 Terraced house, Freehold 30th September 1997
  • 49 Ladysmith Road, Grimsby DN32 9EG
    £32,500 Terraced house, Freehold 12th August 2011
  • 50 Ladysmith Road, Grimsby DN32 9EG
    £26,500 Terraced house, Freehold 20th December 2002
  • 51 Ladysmith Road, Grimsby DN32 9EG
    £35,000 Terraced house, Freehold 6th January 2012
  • 53 Ladysmith Road, Grimsby DN32 9EG
    £51,000 Terraced house, Freehold 16th November 2007
  • 54 Ladysmith Road, Grimsby DN32 9EG
    £15,051 Terraced house, Freehold 26th May 1999
  • 54 Ladysmith Road, Grimsby DN32 9EG
    £34,000 Terraced house, Freehold 2nd April 2014
  • 55 Ladysmith Road, Grimsby DN32 9EG
    £55,000 Terraced house, Freehold 20th October 2010
  • 57 Ladysmith Road, Grimsby DN32 9EG
    £20,000 Terraced house, Freehold 21st February 1997
  • 58 Ladysmith Road, Grimsby DN32 9EG
    £62,000 Terraced house, Freehold 22nd July 2009
  • 62 Ladysmith Road, Grimsby DN32 9EG
    £55,000 Terraced house, Freehold 12th May 2006
  • 62 Ladysmith Road, Grimsby DN32 9EG
    £34,000 Terraced house, Freehold 1st August 2003
  • 62 Ladysmith Road, Grimsby DN32 9EG
    £51,000 Terraced house, Freehold 8th July 2005
  • 63 Ladysmith Road, Grimsby DN32 9EG
    £64,000 Terraced house, Freehold 28th July 2006
  • 63 Ladysmith Road, Grimsby DN32 9EG
    £25,000 Terraced house, Freehold 16th July 1997
  • 65 Ladysmith Road, Grimsby DN32 9EG
    £19,000 Terraced house, Freehold 9th November 2001
  • 65 Ladysmith Road, Grimsby DN32 9EG
    £55,000 Terraced house, Freehold 12th June 2009
  • 66 Ladysmith Road, Grimsby DN32 9EG
    £34,000 Terraced house, Freehold 12th September 2003
  • 66 Ladysmith Road, Grimsby DN32 9EG
    £70,000 Terraced house, Freehold 23rd November 2007
  • 66 Ladysmith Road, Grimsby DN32 9EG
    £30,000 Terraced house, Freehold 18th October 2001
  • 67 Ladysmith Road, Grimsby DN32 9EG
    £30,000 Terraced house, Freehold 18th June 1999
  • 67 Ladysmith Road, Grimsby DN32 9EG
    £50,000 Terraced house, Freehold 31st August 2006
  • 67 Ladysmith Road, Grimsby DN32 9EG
    £12,000 Terraced house, Freehold 24th April 1998
  • 68 Ladysmith Road, Grimsby DN32 9EG
    £55,000 Terraced house, Freehold 26th January 2007
  • 71 Ladysmith Road, Grimsby DN32 9EG
    £51,000 Terraced house, Freehold 16th December 2005
  • 71 Ladysmith Road, Grimsby DN32 9EG
    £74,000 Terraced house, Freehold 20th November 2007
  • 72 Ladysmith Road, Grimsby DN32 9EG
    £18,000 Terraced house, Freehold 3rd May 1996
  • 73 Ladysmith Road, Grimsby DN32 9EG
    £24,500 Terraced house, Freehold 13th August 2005
  • 76 Ladysmith Road, Grimsby DN32 9EG
    £35,000 Terraced house, Freehold 9th January 2004
  • 77 Ladysmith Road, Grimsby DN32 9EQ
    £51,995 Terraced house, Freehold 14th January 2003
  • 78 Ladysmith Road, Grimsby DN32 9EG
    £18,500 Terraced house, Freehold 25th October 1996
  • 79 Ladysmith Road, Grimsby DN32 9EQ
    £14,200 Terraced house, Freehold 12th September 1996
  • 79 Ladysmith Road, Grimsby DN32 9EQ
    £20,000 Terraced house, Freehold 23rd August 2002
  • 80 Ladysmith Road, Grimsby DN32 9EG
    £16,050 Terraced house, Freehold 19th March 2001
  • 80 Ladysmith Road, Grimsby DN32 9EG
    £25,000 Terraced house, Freehold 20th December 2002
  • 82 Ladysmith Road, Grimsby DN32 9EG
    £14,000 Terraced house, Freehold 20th March 1998
  • 83 Ladysmith Road, Grimsby DN32 9EQ
    £71,500 Terraced house, Freehold 23rd March 2007
  • 83 Ladysmith Road, Grimsby DN32 9EQ
    £58,750 Terraced house, Freehold 4th March 2005
  • 83 Ladysmith Road, Grimsby DN32 9EQ
    £20,000 Terraced house, Freehold 9th October 1997
  • 83 Ladysmith Road, Grimsby DN32 9EQ
    £55,500 Terraced house, Freehold 26th March 2004
  • 85 Ladysmith Road, Grimsby DN32 9EQ
    £12,000 Terraced house, Freehold 20th November 2001
  • 85 Ladysmith Road, Grimsby DN32 9EQ
    £13,250 Terraced house, Freehold 7th December 2001
  • 86 Ladysmith Road, Grimsby DN32 9EG
    £20,995 Terraced house, Leasehold 15th November 2000
  • 86 Ladysmith Road, Grimsby DN32 9EG
    £33,000 Terraced house, Leasehold 23rd October 2003
  • 87 Ladysmith Road, Grimsby DN32 9EQ
    £18,250 Terraced house, Freehold 23rd November 1999
  • 89 Ladysmith Road, Grimsby DN32 9EQ
    £34,000 Terraced house, Freehold 7th October 2013
  • 91 Ladysmith Road, Grimsby DN32 9EQ
    £72,950 Terraced house, Freehold 22nd July 2005
  • 91 Ladysmith Road, Grimsby DN32 9EQ
    £40,000 Terraced house, Freehold 4th April 2003
  • 92 Ladysmith Road, Grimsby DN32 9EQ
    £55,500 Terraced house, Freehold 8th March 2004
  • 96 Ladysmith Road, Grimsby DN32 9EQ
    £33,000 Terraced house, Freehold 3rd December 2003
  • 96 Ladysmith Road, Grimsby DN32 9EQ
    £13,500 Terraced house, Freehold 7th May 1999
  • 100 Ladysmith Road, Grimsby DN32 9EQ
    £69,000 Terraced house, Freehold 21st December 2007
  • 100 Ladysmith Road, Grimsby DN32 9EQ
    £30,000 Terraced house, Freehold 12th March 2004
  • 101 Ladysmith Road, Grimsby DN32 9EQ
    £59,950 Semi-detached house, Freehold 11th June 2004
  • 102 Ladysmith Road, Grimsby DN32 9EQ
    £30,000 Terraced house, Freehold 30th January 2013
  • 103 Ladysmith Road, Grimsby DN32 9EQ
    £42,000 Terraced house, Freehold 12th September 2003
  • 103 Ladysmith Road, Grimsby DN32 9EQ
    £58,300 Terraced house, Freehold 31st January 2006
  • 107 Ladysmith Road, Grimsby DN32 9EQ
    £48,000 Terraced house, Freehold 23rd March 2011
  • 108 Ladysmith Road, Grimsby DN32 9EQ
    £61,000 Terraced house, Freehold 13th April 2006
  • 108 Ladysmith Road, Grimsby DN32 9EQ
    £27,500 Terraced house, Freehold 28th July 2000
  • 109 Ladysmith Road, Grimsby DN32 9EQ
    £81,000 Terraced house, Freehold 29th November 2007
  • 114 Ladysmith Road, Grimsby DN32 9EQ
    £29,000 Terraced house, Freehold 30th June 1999
  • 114 Ladysmith Road, Grimsby DN32 9EQ
    £52,950 Terraced house, Freehold 28th November 2003
  • 117 Ladysmith Road, Grimsby DN32 9EQ
    £54,500 Terraced house, Freehold 12th October 2012
  • 118 Ladysmith Road, Grimsby DN32 9EQ
    £27,000 Terraced house, Freehold 28th February 2002
  • 121 Ladysmith Road, Grimsby DN32 9EH
    £62,000 Terraced house, Freehold 17th April 2003
  • 121 Ladysmith Road, Grimsby DN32 9EH
    £35,250 Terraced house, Freehold 14th December 2001
  • 121 Ladysmith Road, Grimsby DN32 9EH
    £104,000 Terraced house, Freehold 8th December 2006
  • 122 Ladysmith Road, Grimsby DN32 9EQ
    £57,000 Terraced house, Freehold 11th June 2004
  • 122 Ladysmith Road, Grimsby DN32 9EQ
    £63,000 Terraced house, Freehold 18th July 2005
  • 123 Ladysmith Road, Grimsby DN32 9EH
    £63,000 Terraced house, Freehold 30th September 2009
  • 127 Ladysmith Road, Grimsby DN32 9EH
    £19,950 Terraced house, Freehold 1st November 2002
  • 127 Ladysmith Road, Grimsby DN32 9EH
    £34,000 Terraced house, Freehold 31st December 2002
  • 127 Ladysmith Road, Grimsby DN32 9EH
    £64,000 Terraced house, Freehold 24th August 2007
  • 131 Ladysmith Road, Grimsby DN32 9EH
    £53,000 Terraced house, Freehold 18th August 2003
  • 131 Ladysmith Road, Grimsby DN32 9EH
    £85,000 Terraced house, Freehold 4th February 2008
  • 131 Ladysmith Road, Grimsby DN32 9EH
    £20,500 Terraced house, Freehold 7th October 2002
  • 132 Ladysmith Road, Grimsby DN32 9SW
    £135,950 Terraced house, Freehold new build 30th September 2008
  • 133 Ladysmith Road, Grimsby DN32 9EH
    £28,000 Terraced house, Freehold 8th August 1997
  • 134 Ladysmith Road, Grimsby DN32 9SW
    £139,950 Terraced house, Freehold new build 17th December 2008
  • 136 Ladysmith Road, Grimsby DN32 9SW
    £129,950 Terraced house, Freehold new build 12th June 2009
  • 138 Ladysmith Road, Grimsby DN32 9SW
    £96,000 Terraced house, Freehold 16th December 2014
  • 140 Ladysmith Road, Grimsby DN32 9SW
    £135,950 Semi-detached house, Freehold new build 26th September 2008
  • 142 Ladysmith Road, Grimsby DN32 9SW
    £47,450 Semi-detached house, Freehold 6th October 2000
  • 142 Ladysmith Road, Grimsby DN32 9SW
    £113,500 Semi-detached house, Freehold 26th November 2004
  • 150 Ladysmith Road, Grimsby DN32 9SP
    £85,000 Semi-detached house, Freehold 23rd May 2014
  • 153 Ladysmith Road, Grimsby DN32 9SP
    £70,500 Semi-detached house, Freehold 25th February 2011
  • 155 Ladysmith Road, Grimsby DN32 9SP
    £62,000 Semi-detached house, Freehold 20th September 2002
  • 157 Ladysmith Road, Grimsby DN32 9SP
    £31,500 Semi-detached house, Freehold 9th December 1996
  • 159 Ladysmith Road, Grimsby DN32 9SP
    £110,000 Semi-detached house, Freehold 18th December 2009
  • 161 Ladysmith Road, Grimsby DN32 9SP
    £79,950 Terraced house, Freehold 29th March 2011
  • 163 Ladysmith Road, Grimsby DN32 9SP
    £75,000 Semi-detached house, Freehold 16th January 2009
  • 165 Ladysmith Road, Grimsby DN32 9SP
    £85,000 Terraced house, Freehold 15th April 2004
  • 170 Ladysmith Road, Grimsby DN32 9SP
    £35,500 Semi-detached house, Freehold 3rd October 1996
  • 171 Ladysmith Road, Grimsby DN32 9SP
    £58,500 Terraced house, Freehold 9th December 2003
  • 171 Ladysmith Road, Grimsby DN32 9SP
    £93,500 Terraced house, Freehold 20th September 2013
  • 173 Ladysmith Road, Grimsby DN32 9SP
    £92,000 Terraced house, Freehold 11th July 2008
  • 174 Ladysmith Road, Grimsby DN32 9SP
    £92,500 Semi-detached house, Freehold 10th June 2005
  • 174 Ladysmith Road, Grimsby DN32 9SP
    £90,000 Semi-detached house, Freehold 26th November 2009
  • 174 Ladysmith Road, Grimsby DN32 9SP
    £94,500 Semi-detached house, Freehold 9th December 2005
  • 176 Ladysmith Road, Grimsby DN32 9SP
    £82,000 Semi-detached house, Freehold 3rd October 2011
  • 177 Ladysmith Road, Grimsby DN32 9SP
    £93,500 Semi-detached house, Freehold 12th August 2004
  • 177 Ladysmith Road, Grimsby DN32 9SP
    £36,000 Semi-detached house, Freehold 25th October 1996
  • 177 Ladysmith Road, Grimsby DN32 9SP
    £41,500 Semi-detached house, Freehold 29th October 1999
  • 179 Ladysmith Road, Grimsby DN32 9SP
    £80,000 Terraced house, Freehold 1st July 2014
  • 183 Ladysmith Road, Grimsby DN32 9SP
    £89,000 Semi-detached house, Freehold new build 19th January 2005
  • 184 Ladysmith Road, Grimsby DN32 9ST
    £116,000 Semi-detached house, Freehold 23rd September 2005
  • 186 Ladysmith Road, Grimsby DN32 9ST
    £101,500 Semi-detached house, Freehold 7th December 2006
  • 186 Ladysmith Road, Grimsby DN32 9ST
    £79,950 Semi-detached house, Freehold 5th April 2004
  • 186 Ladysmith Road, Grimsby DN32 9ST
    £108,000 Semi-detached house, Freehold 25th July 2014
  • 187 Ladysmith Road, Grimsby DN32 9SP
    £36,000 Semi-detached house, Freehold 17th November 2003
  • 189 Ladysmith Road, Grimsby DN32 9SP
    £96,000 Semi-detached house, Freehold 15th July 2014
  • 190 Ladysmith Road, Grimsby DN32 9ST
    £37,950 Terraced house, Freehold 17th July 1998
  • 191 Ladysmith Road, Grimsby DN32 9SP
    £120,000 Semi-detached house, Freehold 27th July 2007
  • 191 Ladysmith Road, Grimsby DN32 9SP
    £38,000 Semi-detached house, Freehold 31st October 1996
  • 192 Ladysmith Road, Grimsby DN32 9ST
    £110,000 Semi-detached house, Freehold 14th November 2014
  • 194 Ladysmith Road, Grimsby DN32 9ST
    £109,000 Semi-detached house, Freehold 30th September 2004
  • 197 Ladysmith Road, Grimsby DN32 9ST
    £91,000 Semi-detached house, Freehold 18th July 2011
  • 203 Ladysmith Road, Grimsby DN32 9ST
    £29,950 Semi-detached house, Freehold 7th July 1999
  • 203 Ladysmith Road, Grimsby DN32 9ST
    £96,500 Semi-detached house, Freehold 23rd May 2014
  • 203 Ladysmith Road, Grimsby DN32 9ST
    £104,000 Semi-detached house, Freehold 8th December 2006
  • 204 Ladysmith Road, Grimsby DN32 9ST
    £94,950 Semi-detached house, Freehold 31st July 2015
  • 205 Ladysmith Road, Grimsby DN32 9ST
    £31,000 Semi-detached house, Freehold 3rd January 1997
  • 206 Ladysmith Road, Grimsby DN32 9ST
    £111,500 Semi-detached house, Freehold 31st October 2012
  • 206 Ladysmith Road, Grimsby DN32 9ST
    £85,000 Detached house, Freehold 2nd May 2003
  • 217 Ladysmith Road, Grimsby DN32 9ST
    £46,500 Terraced house, Freehold 2nd January 2001
  • 217 Ladysmith Road, Grimsby DN32 9ST
    £81,000 Terraced house, Freehold 16th December 2013
  • 221 Ladysmith Road, Grimsby DN32 9ST
    £42,500 Semi-detached house, Freehold 20th April 2001
  • 225 Ladysmith Road, Grimsby DN32 9ST
    £107,500 Terraced house, Freehold 30th June 2009
  • 229 Ladysmith Road, Grimsby DN32 9ST
    £35,000 Semi-detached house, Freehold 13th June 2001
  • 235 Ladysmith Road, Grimsby DN32 9ST
    £75,000 Terraced house, Freehold 29th November 2013
  • 237 Ladysmith Road, Grimsby DN32 9ST
    £105,000 Terraced house, Freehold 8th May 2009
  • 237 Ladysmith Road, Grimsby DN32 9ST
    £102,500 Terraced house, Freehold 29th July 2005
  • Flat, Rear Of, 75 Ladysmith Road, Grimsby DN32 9EG
    £37,500 Terraced house, Freehold 22nd December 2000
  • Flat, Rear Of, 75 Ladysmith Road, Grimsby DN32 9EG
    £58,000 Terraced house, Freehold 21st December 2004
  • Flat, Rear Of, 75 Ladysmith Road, Grimsby DN32 9EG
    £30,000 Terraced house, Freehold 1st July 1998
  • Flat, Rear Of, 75 Ladysmith Road, Grimsby DN32 9EG
    £25,000 Terraced house, Freehold 21st July 1997
  • Flat, Rear Of, 75 Ladysmith Road, Grimsby DN32 9EG
    £48,000 Terraced house, Freehold 17th November 2003
  • Advertisements

    All sold house price data on Grimsby .co.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Ladysmith Road

    Map showing Ladysmith Road in Grimsby.