Home > Grimsby House Prices > Sanctuary Way

Sold House Prices in Sanctuary Way

This page displays sold house prices for Sanctuary Way in Grimsby.

Advertisements

Sanctuary Way in Grimsby DN37 consists predominantly of semi-detached houses. Properties on Sanctuary Way typically have values around £150,000 - £150,000, ranging upwards of £200,000 for larger semi-detached houses.

  • 1 Sanctuary Way, Grimsby DN37 9RG
    £49,000 Semi-detached house, Freehold 5th November 1999
  • 6 Sanctuary Way, Grimsby DN37 9RQ
    £59,950 Semi-detached house, Freehold 25th February 2002
  • 6 Sanctuary Way, Grimsby DN37 9RQ
    £137,750 Semi-detached house, Freehold 25th January 2008
  • 6 Sanctuary Way, Grimsby DN37 9RQ
    £93,000 Semi-detached house, Freehold 8th August 2003
  • 7 Sanctuary Way, Grimsby DN37 9RG
    £120,000 Semi-detached house, Freehold 3rd February 2006
  • 7 Sanctuary Way, Grimsby DN37 9RG
    £44,000 Semi-detached house, Freehold 27th October 1995
  • 8 Sanctuary Way, Grimsby DN37 9RQ
    £132,000 Semi-detached house, Freehold 22nd December 2008
  • 8 Sanctuary Way, Grimsby DN37 9RQ
    £49,000 Semi-detached house, Freehold 1st February 2000
  • 12 Sanctuary Way, Grimsby DN37 9RQ
    £52,500 Semi-detached house, Freehold 19th March 2001
  • 14 Sanctuary Way, Grimsby DN37 9RQ
    £118,000 Semi-detached house, Freehold 2nd June 2006
  • 14 Sanctuary Way, Grimsby DN37 9RQ
    £54,000 Semi-detached house, Freehold 23rd November 2001
  • 16 Sanctuary Way, Grimsby DN37 9RQ
    £58,500 Semi-detached house, Freehold 25th April 2002
  • 16 Sanctuary Way, Grimsby DN37 9RQ
    £122,000 Semi-detached house, Freehold 24th January 2014
  • 18 Sanctuary Way, Grimsby DN37 9RQ
    £49,000 Semi-detached house, Freehold 16th June 2000
  • 19 Sanctuary Way, Grimsby DN37 9RG
    £59,000 Semi-detached house, Freehold 20th April 2000
  • 20 Sanctuary Way, Grimsby DN37 9RQ
    £63,950 Detached house, Freehold 21st January 2002
  • 20 Sanctuary Way, Grimsby DN37 9RQ
    £128,000 Detached house, Freehold 20th February 2009
  • 21 Sanctuary Way, Grimsby DN37 9RG
    £127,000 Semi-detached house, Freehold 25th September 2009
  • 21 Sanctuary Way, Grimsby DN37 9RG
    £129,950 Detached house, Freehold 25th February 2015
  • 22 Sanctuary Way, Grimsby DN37 9RQ
    £49,000 Semi-detached house, Freehold 22nd December 1999
  • 22 Sanctuary Way, Grimsby DN37 9RQ
    £71,000 Semi-detached house, Freehold 18th June 2002
  • 22 Sanctuary Way, Grimsby DN37 9RQ
    £95,000 Semi-detached house, Freehold 14th August 2003
  • 24 Sanctuary Way, Grimsby DN37 9RQ
    £49,000 Semi-detached house, Freehold 20th July 1998
  • 26 Sanctuary Way, Grimsby DN37 9RQ
    £99,950 Semi-detached house, Freehold 23rd September 2004
  • 26 Sanctuary Way, Grimsby DN37 9RQ
    £44,000 Semi-detached house, Freehold 24th February 1999
  • 26 Sanctuary Way, Grimsby DN37 9RQ
    £123,000 Semi-detached house, Freehold 23rd July 2012
  • 27 Sanctuary Way, Grimsby DN37 9RG
    £118,950 Semi-detached house, Freehold 4th June 2004
  • 27 Sanctuary Way, Grimsby DN37 9RG
    £47,000 Semi-detached house, Freehold 23rd April 1999
  • 27 Sanctuary Way, Grimsby DN37 9RG
    £113,000 Semi-detached house, Freehold 7th May 2014
  • 28 Sanctuary Way, Grimsby DN37 9RQ
    £130,000 Semi-detached house, Freehold 18th September 2015
  • 28 Sanctuary Way, Grimsby DN37 9RQ
    £133,000 Semi-detached house, Freehold 30th November 2007
  • 30 Sanctuary Way, Grimsby DN37 9RQ
    £117,000 Terraced house, Freehold 8th November 2004
  • 31 Sanctuary Way, Grimsby DN37 9RG
    £48,500 Semi-detached house, Freehold 22nd September 2000
  • 32 Sanctuary Way, Grimsby DN37 9RQ
    £47,500 Semi-detached house, Freehold 13th September 1996
  • 32 Sanctuary Way, Grimsby DN37 9RQ
    £120,000 Semi-detached house, Freehold 3rd May 2012
  • 33 Sanctuary Way, Grimsby DN37 9RG
    £40,950 Semi-detached house, Freehold 24th October 1995
  • 34 Sanctuary Way, Grimsby DN37 9RQ
    £157,950 Semi-detached house, Freehold 28th February 2011
  • 34 Sanctuary Way, Grimsby DN37 9RQ
    £50,000 Semi-detached house, Freehold 8th May 1996
  • 34 Sanctuary Way, Grimsby DN37 9RQ
    £58,950 Semi-detached house, Freehold 17th December 2001
  • 39 Sanctuary Way, Grimsby DN37 9RG
    £76,000 Semi-detached house, Freehold 15th November 2002
  • 40 Sanctuary Way, Grimsby DN37 9RZ
    £59,500 Semi-detached house, Freehold 30th August 2002
  • 41 Sanctuary Way, Grimsby DN37 9RG
    £48,000 Semi-detached house, Freehold 30th March 2001
  • 41 Sanctuary Way, Grimsby DN37 9RG
    £44,000 Semi-detached house, Freehold 28th March 1995
  • 41 Sanctuary Way, Grimsby DN37 9RG
    £119,500 Semi-detached house, Freehold 19th August 2005
  • 41 Sanctuary Way, Grimsby DN37 9RG
    £126,000 Semi-detached house, Freehold 23rd August 2004
  • 41 Sanctuary Way, Grimsby DN37 9RG
    £123,000 Semi-detached house, Freehold 8th March 2013
  • 42 Sanctuary Way, Grimsby DN37 9RZ
    £109,000 Semi-detached house, Freehold 22nd March 2004
  • 42 Sanctuary Way, Grimsby DN37 9RZ
    £125,000 Semi-detached house, Freehold 23rd June 2006
  • 47 Sanctuary Way, Grimsby DN37 9RU
    £46,500 Semi-detached house, Freehold 6th August 1997
  • 51 Sanctuary Way, Grimsby DN37 9RU
    £127,500 Terraced house, Freehold 1st May 2008
  • 58 Sanctuary Way, Grimsby DN37 9RZ
    £69,000 Semi-detached house, Freehold 15th March 2002
  • 58 Sanctuary Way, Grimsby DN37 9RZ
    £58,500 Semi-detached house, Freehold 30th June 1998
  • 61 Sanctuary Way, Grimsby DN37 9RU
    £56,000 Semi-detached house, Freehold 1st January 2001
  • 61 Sanctuary Way, Grimsby DN37 9RU
    £59,000 Semi-detached house, Freehold 23rd October 1998
  • 63 Sanctuary Way, Grimsby DN37 9RU
    £97,000 Semi-detached house, Freehold 15th September 2003
  • 64 Sanctuary Way, Grimsby DN37 9RZ
    £48,500 Semi-detached house, Freehold 7th July 2000
  • 64 Sanctuary Way, Grimsby DN37 9RZ
    £42,000 Semi-detached house, Freehold 23rd August 1999
  • 65 Sanctuary Way, Grimsby DN37 9RU
    £123,500 Semi-detached house, Freehold 12th June 2015
  • 66 Sanctuary Way, Grimsby DN37 9RZ
    £44,500 Semi-detached house, Freehold 31st January 1997
  • 67 Sanctuary Way, Grimsby DN37 9RU
    £135,000 Semi-detached house, Freehold 23rd November 2007
  • 67 Sanctuary Way, Grimsby DN37 9RU
    £43,500 Semi-detached house, Freehold 31st May 1996
  • 70 Sanctuary Way, Grimsby DN37 9RZ
    £90,000 Semi-detached house, Freehold 7th November 2003
  • 70 Sanctuary Way, Grimsby DN37 9RZ
    £118,500 Semi-detached house, Freehold 27th May 2011
  • 70 Sanctuary Way, Grimsby DN37 9RZ
    £43,500 Semi-detached house, Freehold 9th April 1998
  • 71 Sanctuary Way, Grimsby DN37 9RU
    £38,000 Terraced house, Freehold 4th July 1997
  • 73 Sanctuary Way, Grimsby DN37 9RU
    £82,500 Semi-detached house, Freehold 30th January 2004
  • 73 Sanctuary Way, Grimsby DN37 9RU
    £107,000 Semi-detached house, Freehold 25th August 2010
  • 73 Sanctuary Way, Grimsby DN37 9RU
    £39,000 Semi-detached house, Freehold 5th September 1997
  • 74 Sanctuary Way, Grimsby DN37 9RZ
    £138,500 Semi-detached house, Freehold 20th May 2005
  • 74 Sanctuary Way, Grimsby DN37 9RZ
    £122,000 Semi-detached house, Freehold 3rd September 2008
  • 75 Sanctuary Way, Grimsby DN37 9RU
    £38,000 Detached house, Freehold 20th October 1997
  • 75 Sanctuary Way, Grimsby DN37 9RU
    £102,000 Terraced house, Freehold 4th January 2013
  • 76 Sanctuary Way, Grimsby DN37 9RZ
    £45,000 Semi-detached house, Freehold 27th August 1998
  • 76 Sanctuary Way, Grimsby DN37 9RZ
    £135,000 Semi-detached house, Freehold 19th December 2013
  • 77 Sanctuary Way, Grimsby DN37 9RU
    £44,000 Semi-detached house, Freehold 5th October 2001
  • 78 Sanctuary Way, Grimsby DN37 9RZ
    £49,400 Semi-detached house, Freehold 7th September 1998
  • 78 Sanctuary Way, Grimsby DN37 9RZ
    £48,000 Semi-detached house, Freehold 16th October 1998
  • 78 Sanctuary Way, Grimsby DN37 9RZ
    £135,000 Semi-detached house, Freehold 30th March 2005
  • 78 Sanctuary Way, Grimsby DN37 9RZ
    £145,000 Semi-detached house, Freehold 9th May 2008
  • 79 Sanctuary Way, Grimsby DN37 9RU
    £105,000 Terraced house, Freehold 23rd March 2007
  • 79 Sanctuary Way, Grimsby DN37 9RU
    £36,000 Terraced house, Freehold 28th May 1999
  • 79 Sanctuary Way, Grimsby DN37 9RU
    £68,000 Terraced house, Freehold 2nd May 2003
  • 80 Sanctuary Way, Grimsby DN37 9RZ
    £38,500 Terraced house, Freehold 25th June 1999
  • 80 Sanctuary Way, Grimsby DN37 9RZ
    £125,000 Terraced house, Freehold 23rd March 2007
  • 81 Sanctuary Way, Grimsby DN37 9RU
    £44,950 Semi-detached house, Freehold 14th December 2000
  • 82 Sanctuary Way, Grimsby DN37 9RZ
    £50,995 Terraced house, Freehold 28th June 2002
  • 82 Sanctuary Way, Grimsby DN37 9RZ
    £37,500 Terraced house, Freehold 4th July 1997
  • 83 Sanctuary Way, Grimsby DN37 9RU
    £108,000 Semi-detached house, Freehold 28th January 2011
  • 83 Sanctuary Way, Grimsby DN37 9RU
    £37,000 Semi-detached house, Freehold 6th December 1995
  • 84 Sanctuary Way, Grimsby DN37 9RZ
    £56,000 Semi-detached house, Freehold 15th October 2002
  • 85 Sanctuary Way, Grimsby DN37 9RU
    £33,000 Semi-detached house, Freehold 7th January 1998
  • 85 Sanctuary Way, Grimsby DN37 9RU
    £38,500 Semi-detached house, Freehold 3rd April 2000
  • 85 Sanctuary Way, Grimsby DN37 9RU
    £68,000 Semi-detached house, Freehold 20th June 2003
  • 85 Sanctuary Way, Grimsby DN37 9RU
    £108,000 Terraced house, Freehold 23rd August 2010
  • 87 Sanctuary Way, Grimsby DN37 9RU
    £32,500 Terraced house, Freehold 27th September 1996
  • 87 Sanctuary Way, Grimsby DN37 9RU
    £98,000 Detached house, Freehold 9th July 2013
  • 87 Sanctuary Way, Grimsby DN37 9RU
    £40,500 Terraced house, Freehold 28th February 2001
  • 89 Sanctuary Way, Grimsby DN37 9RU
    £130,000 Semi-detached house, Freehold 30th November 2010
  • 90 Sanctuary Way, Grimsby DN37 9RZ
    £82,000 Terraced house, Freehold 5th March 2004
  • 90 Sanctuary Way, Grimsby DN37 9RZ
    £49,000 Terraced house, Freehold 1st July 2002
  • 90 Sanctuary Way, Grimsby DN37 9RZ
    £102,000 Terraced house, Freehold 28th October 2005
  • 91 Sanctuary Way, Grimsby DN37 9RU
    £129,000 Semi-detached house, Freehold 27th June 2014
  • 91 Sanctuary Way, Grimsby DN37 9RU
    £50,500 Semi-detached house, Freehold 24th March 2000
  • 91 Sanctuary Way, Grimsby DN37 9RU
    £73,950 Semi-detached house, Freehold 23rd September 2002
  • 91 Sanctuary Way, Grimsby DN37 9RU
    £135,000 Semi-detached house, Freehold 27th August 2009
  • 91a Sanctuary Way, Grimsby DN37 9RU
    £77,950 Detached house, Freehold 15th April 2002
  • 91a Sanctuary Way, Grimsby DN37 9RU
    £60,000 Detached house, Freehold 26th March 1999
  • 93 Sanctuary Way, Grimsby DN37 9RU
    £55,000 Detached house, Freehold 31st May 2000
  • 94 Sanctuary Way, Grimsby DN37 9SA
    £128,000 Semi-detached house, Freehold 4th October 2004
  • 96 Sanctuary Way, Grimsby DN37 9SA
    £55,500 Semi-detached house, Freehold 19th February 2001
  • 97a Sanctuary Way, Grimsby DN37 9RU
    £21,950 Semi-detached house, Leasehold 28th February 2002
  • 97b Sanctuary Way, Grimsby DN37 9RU
    £65,000 Semi-detached house, Leasehold 14th October 2005
  • 97b Sanctuary Way, Grimsby DN37 9RU
    £71,000 Semi-detached house, Leasehold 19th July 2010
  • 99a Sanctuary Way, Grimsby DN37 9RU
    £72,000 Semi-detached house, Leasehold 2nd October 2009
  • 99a Sanctuary Way, Grimsby DN37 9RU
    £62,000 Semi-detached house, Leasehold 21st December 2005
  • 99b Sanctuary Way, Grimsby DN37 9RU
    £57,000 Flat, Leasehold 30th January 2015
  • 101 Sanctuary Way, Grimsby DN37 9RU
    £112,500 Semi-detached house, Freehold 24th July 2015
  • 101 Sanctuary Way, Grimsby DN37 9RU
    £125,000 Semi-detached house, Freehold 10th October 2008
  • 101 Sanctuary Way, Grimsby DN37 9RU
    £76,000 Semi-detached house, Freehold 12th August 2002
  • 102 Sanctuary Way, Grimsby DN37 9SA
    £53,500 Semi-detached house, Freehold 28th September 2001
  • 103 Sanctuary Way, Grimsby DN37 9RU
    £47,950 Semi-detached house, Freehold 1st April 1999
  • 103 Sanctuary Way, Grimsby DN37 9RU
    £118,950 Semi-detached house, Freehold 2nd June 2006
  • 103 Sanctuary Way, Grimsby DN37 9RU
    £128,000 Semi-detached house, Freehold 29th May 2009
  • 103 Sanctuary Way, Grimsby DN37 9RU
    £52,500 Semi-detached house, Freehold 31st May 2001
  • 107 Sanctuary Way, Grimsby DN37 9RU
    £47,000 Semi-detached house, Freehold 10th July 1998
  • 108 Sanctuary Way, Grimsby DN37 9SA
    £48,950 Semi-detached house, Freehold 25th August 2000
  • 109 Sanctuary Way, Grimsby DN37 9RU
    £53,500 Terraced house, Freehold 21st March 2001
  • 112 Sanctuary Way, Grimsby DN37 9SA
    £132,500 Semi-detached house, Freehold 15th April 2008
  • 113 Sanctuary Way, Grimsby DN37 9RU
    £72,500 Detached house, Freehold 3rd May 2002
  • 113 Sanctuary Way, Grimsby DN37 9RU
    £53,000 Detached house, Freehold 31st October 1995
  • 113 Sanctuary Way, Grimsby DN37 9RU
    £54,950 Detached house, Freehold 29th February 1996
  • 116 Sanctuary Way, Grimsby DN37 9SA
    £138,000 Detached house, Freehold 27th November 2014
  • 116 Sanctuary Way, Grimsby DN37 9SA
    £63,500 Detached house, Freehold 14th February 1997
  • 117 Sanctuary Way, Grimsby DN37 9RU
    £147,500 Detached house, Freehold 8th November 2007
  • 118 Sanctuary Way, Grimsby DN37 9SA
    £64,000 Detached house, Freehold 6th January 1997
  • 119 Sanctuary Way, Grimsby DN37 9RU
    £50,000 Detached house, Freehold 30th April 1998
  • 119 Sanctuary Way, Grimsby DN37 9RU
    £115,000 Detached house, Freehold 19th September 2011
  • 119 Sanctuary Way, Grimsby DN37 9RU
    £134,950 Detached house, Freehold 2nd June 2006
  • 121 Sanctuary Way, Grimsby DN37 9RU
    £140,000 Detached house, Freehold 13th August 2009
  • 123 Sanctuary Way, Grimsby DN37 9RX
    £127,123 Semi-detached house, Freehold 15th October 2009
  • 128 Sanctuary Way, Grimsby DN37 9SA
    £50,950 Semi-detached house, Freehold 10th May 1996
  • 129 Sanctuary Way, Grimsby DN37 9RX
    £47,000 Semi-detached house, Freehold 21st May 1999
  • 129 Sanctuary Way, Grimsby DN37 9RX
    £67,950 Semi-detached house, Freehold 23rd September 2002
  • 130 Sanctuary Way, Grimsby DN37 9SA
    £54,000 Semi-detached house, Freehold 3rd April 2000
  • 130 Sanctuary Way, Grimsby DN37 9SA
    £50,000 Semi-detached house, Freehold 17th June 1998
  • 132 Sanctuary Way, Grimsby DN37 9SA
    £51,500 Semi-detached house, Freehold 12th June 1998
  • 132 Sanctuary Way, Grimsby DN37 9SA
    £135,000 Semi-detached house, Freehold 6th December 2013
  • 132 Sanctuary Way, Grimsby DN37 9SA
    £64,000 Semi-detached house, Freehold 14th April 2002
  • 134 Sanctuary Way, Grimsby DN37 9SA
    £50,000 Semi-detached house, Freehold 17th April 1998
  • 134 Sanctuary Way, Grimsby DN37 9SA
    £147,000 Semi-detached house, Freehold 14th October 2005
  • 135 Sanctuary Way, Grimsby DN37 9RX
    £115,002 Semi-detached house, Freehold 27th September 2013
  • 139 Sanctuary Way, Grimsby DN37 9RX
    £73,000 Detached house, Freehold 31st May 1996
  • 140 Sanctuary Way, Grimsby DN37 9SA
    £121,000 Semi-detached house, Freehold 12th February 2007
  • 140 Sanctuary Way, Grimsby DN37 9SA
    £139,950 Semi-detached house, Freehold 25th April 2014
  • 142 Sanctuary Way, Grimsby DN37 9SA
    £44,500 Semi-detached house, Freehold 10th March 2000
  • 142 Sanctuary Way, Grimsby DN37 9SA
    £129,950 Semi-detached house, Freehold 14th August 2006
  • 142 Sanctuary Way, Grimsby DN37 9SA
    £41,000 Semi-detached house, Freehold 2nd August 1996
  • 145 Sanctuary Way, Grimsby DN37 9RX
    £46,950 Semi-detached house, Freehold 11th September 1998
  • 145 Sanctuary Way, Grimsby DN37 9RX
    £130,000 Semi-detached house, Freehold 28th February 2014
  • 145 Sanctuary Way, Grimsby DN37 9RX
    £123,000 Semi-detached house, Freehold 7th December 2006
  • 146 Sanctuary Way, Grimsby DN37 9SA
    £115,000 Semi-detached house, Freehold 24th April 2009
  • 147 Sanctuary Way, Grimsby DN37 9RX
    £92,500 Detached house, Freehold 22nd August 2003
  • 147 Sanctuary Way, Grimsby DN37 9RX
    £48,200 Detached house, Freehold 29th January 1999
  • 148 Sanctuary Way, Grimsby DN37 9SA
    £52,500 Semi-detached house, Freehold 7th June 1999
  • 149 Sanctuary Way, Grimsby DN37 9RX
    £122,500 Semi-detached house, Freehold 30th April 2015
  • 149 Sanctuary Way, Grimsby DN37 9RX
    £48,950 Semi-detached house, Freehold 28th June 2001
  • 149 Sanctuary Way, Grimsby DN37 9RX
    £125,000 Semi-detached house, Freehold 14th September 2007
  • 149 Sanctuary Way, Grimsby DN37 9RX
    £107,000 Semi-detached house, Freehold 23rd July 2004
  • 151 Sanctuary Way, Grimsby DN37 9RX
    £47,000 Semi-detached house, Freehold 4th December 1998
  • 152 Sanctuary Way, Grimsby DN37 9SA
    £123,000 Semi-detached house, Freehold 2nd March 2007
  • 153 Sanctuary Way, Grimsby DN37 9RX
    £105,000 Semi-detached house, Freehold 27th May 2004
  • 153 Sanctuary Way, Grimsby DN37 9RX
    £50,500 Semi-detached house, Freehold 30th March 1999
  • 158 Sanctuary Way, Grimsby DN37 9SA
    £45,500 Semi-detached house, Freehold 6th September 1996
  • 158 Sanctuary Way, Grimsby DN37 9SA
    £134,000 Semi-detached house, Freehold 25th September 2015
  • 158 Sanctuary Way, Grimsby DN37 9SA
    £45,000 Semi-detached house, Freehold 21st December 1995
  • 158 Sanctuary Way, Grimsby DN37 9SA
    £99,950 Semi-detached house, Freehold 2nd April 2004
  • 162 Sanctuary Way, Grimsby DN37 9SA
    £133,950 Semi-detached house, Freehold 28th November 2014
  • 162 Sanctuary Way, Grimsby DN37 9SA
    £120,000 Semi-detached house, Freehold 12th August 2011
  • 168 Sanctuary Way, Grimsby DN37 9SA
    £40,732 Semi-detached house, Freehold 19th October 2001
  • 168 Sanctuary Way, Grimsby DN37 9SA
    £49,950 Semi-detached house, Freehold 20th June 1996
  • 168 Sanctuary Way, Grimsby DN37 9SA
    £136,950 Semi-detached house, Freehold 29th January 2010
  • 168 Sanctuary Way, Grimsby DN37 9SA
    £124,950 Semi-detached house, Freehold 15th October 2004
  • 171 Sanctuary Way, Grimsby DN37 9RX
    £109,000 Semi-detached house, Freehold 31st October 2003
  • 171 Sanctuary Way, Grimsby DN37 9RX
    £83,000 Semi-detached house, Freehold 20th January 2003
  • 172 Sanctuary Way, Grimsby DN37 9SA
    £120,000 Semi-detached house, Freehold 23rd January 2015
  • 172 Sanctuary Way, Grimsby DN37 9SA
    £52,500 Semi-detached house, Freehold 7th January 2000
  • 172 Sanctuary Way, Grimsby DN37 9SA
    £128,500 Semi-detached house, Freehold 16th July 2006
  • 172 Sanctuary Way, Grimsby DN37 9SA
    £56,000 Semi-detached house, Freehold 28th September 2001
  • 174 Sanctuary Way, Grimsby DN37 9SA
    £74,500 Semi-detached house, Freehold 29th November 2002
  • 174 Sanctuary Way, Grimsby DN37 9SA
    £129,000 Semi-detached house, Freehold 4th October 2013
  • 174 Sanctuary Way, Grimsby DN37 9SA
    £135,500 Semi-detached house, Freehold 3rd July 2008
  • 175 Sanctuary Way, Grimsby DN37 9RX
    £124,950 Semi-detached house, Freehold 18th January 2013
  • 177 Sanctuary Way, Grimsby DN37 9RX
    £39,000 Semi-detached house, Freehold 22nd September 2000
  • 177 Sanctuary Way, Grimsby DN37 9RX
    £120,000 Semi-detached house, Freehold 30th September 2005
  • 179 Sanctuary Way, Grimsby DN37 9RX
    £115,000 Semi-detached house, Freehold 20th April 2007
  • 179 Sanctuary Way, Grimsby DN37 9RX
    £107,000 Semi-detached house, Freehold 9th December 2005
  • 181 Sanctuary Way, Grimsby DN37 9RY
    £58,500 Detached house, Freehold 3rd March 1999
  • 181 Sanctuary Way, Grimsby DN37 9RY
    £138,000 Detached house, Freehold 10th December 2004
  • 183 Sanctuary Way, Grimsby DN37 9RY
    £120,000 Semi-detached house, Freehold 3rd March 2006
  • 183 Sanctuary Way, Grimsby DN37 9RY
    £92,000 Semi-detached house, Freehold 18th November 2003
  • 183 Sanctuary Way, Grimsby DN37 9RY
    £45,000 Semi-detached house, Freehold 22nd July 1996
  • 185 Sanctuary Way, Grimsby DN37 9RY
    £108,000 Semi-detached house, Freehold 13th March 2006
  • 185 Sanctuary Way, Grimsby DN37 9RY
    £52,000 Semi-detached house, Freehold 15th February 2002
  • 187 Sanctuary Way, Grimsby DN37 9RY
    £122,000 Semi-detached house, Freehold 16th December 2013
  • 187 Sanctuary Way, Grimsby DN37 9RY
    £120,000 Semi-detached house, Freehold 22nd February 2007
  • 191 Sanctuary Way, Grimsby DN37 9RY
    £45,000 Semi-detached house, Freehold 23rd April 1999
  • 193 Sanctuary Way, Grimsby DN37 9RY
    £41,000 Semi-detached house, Freehold 30th July 1996
  • 195 Sanctuary Way, Grimsby DN37 9RY
    £53,000 Semi-detached house, Freehold 29th August 2002
  • 203 Sanctuary Way, Grimsby DN37 9RY
    £132,000 Semi-detached house, Freehold 31st August 2007
  • 209 Sanctuary Way, Grimsby DN37 9RY
    £127,000 Semi-detached house, Freehold 17th November 2006
  • 209 Sanctuary Way, Grimsby DN37 9RY
    £120,000 Semi-detached house, Freehold 14th November 2004
  • 211 Sanctuary Way, Grimsby DN37 9RY
    £125,000 Semi-detached house, Freehold 30th November 2007
  • 211 Sanctuary Way, Grimsby DN37 9RY
    £46,000 Semi-detached house, Freehold 10th October 1997
  • 211 Sanctuary Way, Grimsby DN37 9RY
    £47,500 Semi-detached house, Freehold 10th March 2000
  • 211 Sanctuary Way, Grimsby DN37 9RY
    £130,000 Semi-detached house, Freehold 13th February 2015
  • 215 Sanctuary Way, Grimsby DN37 9RY
    £64,950 Semi-detached house, Freehold 12th October 2001
  • Advertisements

    All sold house price data on Grimsby .co.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Sanctuary Way

    Map showing Sanctuary Way in Grimsby.