Home > Grimsby House Prices > Spring Bank

Sold House Prices in Spring Bank

This page displays sold house prices for Spring Bank in Grimsby.

Advertisements

Spring Bank in Grimsby DN34 consists predominantly of terraced houses. Properties on Spring Bank typically have values around under £100,000, ranging upwards of £100,000 for larger semi-detached houses.

  • Spring Bank, Grimsby DN34 4DB
    £77,000 Terraced house, Freehold 5th November 2008
  • 1 Spring Bank, Grimsby DN34 4BQ
    £55,995 Terraced house, Freehold 25th February 2004
  • 1 Spring Bank, Grimsby DN34 4BQ
    £35,000 Terraced house, Freehold 12th September 2003
  • 1 Spring Bank, Grimsby DN34 4BQ
    £65,000 Terraced house, Freehold 6th October 2006
  • 2b Spring Bank, Grimsby DN34 4BG
    £63,750 Terraced house, Freehold 11th October 2013
  • 2b Spring Bank, Grimsby DN34 4BG
    £35,000 Terraced house, Freehold 30th June 2000
  • 3 Spring Bank, Grimsby DN34 4BQ
    £20,500 Terraced house, Freehold 29th October 1996
  • 4 Spring Bank, Grimsby DN34 4BG
    £33,500 Terraced house, Freehold 30th November 1998
  • 4 Spring Bank, Grimsby DN34 4BG
    £90,000 Terraced house, Freehold 30th May 2008
  • 4 Spring Bank, Grimsby DN34 4BG
    £64,000 Terraced house, Freehold 30th August 2012
  • 5 Spring Bank, Grimsby DN34 4BQ
    £33,000 Terraced house, Freehold 21st August 1998
  • 5 Spring Bank, Grimsby DN34 4BQ
    £18,000 Terraced house, Freehold 24th April 1998
  • 5 Spring Bank, Grimsby DN34 4BQ
    £53,000 Terraced house, Freehold 31st August 2005
  • 5 Spring Bank, Grimsby DN34 4BQ
    £82,950 Terraced house, Freehold 4th April 2008
  • 6 Spring Bank, Grimsby DN34 4BG
    £51,000 Terraced house, Freehold 18th December 2003
  • 6 Spring Bank, Grimsby DN34 4BG
    £24,000 Terraced house, Freehold 18th September 1997
  • 9 Spring Bank, Grimsby DN34 4BQ
    £81,000 Terraced house, Freehold 1st August 2008
  • 10 Spring Bank, Grimsby DN34 4BG
    £24,000 Terraced house, Freehold 18th April 2001
  • 10 Spring Bank, Grimsby DN34 4BG
    £57,000 Terraced house, Freehold 21st July 2004
  • 10 Spring Bank, Grimsby DN34 4BG
    £76,000 Terraced house, Freehold 3rd July 2007
  • 12 Spring Bank, Grimsby DN34 4BG
    £47,000 Terraced house, Freehold 27th February 2004
  • 16 Spring Bank, Grimsby DN34 4BG
    £68,500 Terraced house, Freehold 4th July 2008
  • 16 Spring Bank, Grimsby DN34 4BG
    £83,000 Terraced house, Freehold 5th September 2008
  • 17 Spring Bank, Grimsby DN34 4BQ
    £26,400 Terraced house, Freehold 21st September 2001
  • 18 Spring Bank, Grimsby DN34 4BG
    £70,000 Terraced house, Freehold 24th August 2007
  • 20 Spring Bank, Grimsby DN34 4BG
    £62,000 Terraced house, Freehold 11th July 2008
  • 20 Spring Bank, Grimsby DN34 4BG
    £28,200 Terraced house, Freehold 5th October 2001
  • 21 Spring Bank, Grimsby DN34 4BQ
    £72,000 Terraced house, Freehold 30th November 2011
  • 21 Spring Bank, Grimsby DN34 4BQ
    £50,000 Terraced house, Freehold 28th August 2008
  • 22 Spring Bank, Grimsby DN34 4BG
    £32,500 Terraced house, Freehold 9th July 1999
  • 22 Spring Bank, Grimsby DN34 4BG
    £69,000 Terraced house, Freehold 29th January 2007
  • 22 Spring Bank, Grimsby DN34 4BG
    £22,000 Terraced house, Freehold 27th November 1998
  • 22 Spring Bank, Grimsby DN34 4BG
    £45,500 Terraced house, Freehold 21st November 2003
  • 24 Spring Bank, Grimsby DN34 4BG
    £58,000 Terraced house, Freehold 12th March 2004
  • 24 Spring Bank, Grimsby DN34 4BG
    £77,000 Terraced house, Freehold 25th June 2007
  • 25 Spring Bank, Grimsby DN34 4BQ
    £74,500 Semi-detached house, Freehold 19th March 2007
  • 26 Spring Bank, Grimsby DN34 4BG
    £60,000 Terraced house, Freehold 7th November 2008
  • 27 Spring Bank, Grimsby DN34 4BQ
    £20,000 Terraced house, Freehold 31st August 2000
  • 27 Spring Bank, Grimsby DN34 4BQ
    £20,000 Terraced house, Freehold 1st December 2000
  • 27 Spring Bank, Grimsby DN34 4BQ
    £15,000 Terraced house, Freehold 2nd July 1998
  • 27 Spring Bank, Grimsby DN34 4BQ
    £60,000 Terraced house, Freehold 12th August 2008
  • 27 Spring Bank, Grimsby DN34 4BQ
    £24,000 Terraced house, Freehold 10th December 2004
  • 27 Spring Bank, Grimsby DN34 4BQ
    £72,500 Terraced house, Freehold 12th December 2007
  • 29 Spring Bank, Grimsby DN34 4BQ
    £36,000 Terraced house, Freehold 21st March 2011
  • 30 Spring Bank, Grimsby DN34 4BG
    £40,000 Terraced house, Freehold 21st January 2003
  • 33 Spring Bank, Grimsby DN34 4BQ
    £50,000 Flat, Leasehold 23rd August 2007
  • 33 Spring Bank, Grimsby DN34 4BQ
    £50,000 Flat, Leasehold 23rd August 2007
  • 35 Spring Bank, Grimsby DN34 4BQ
    £46,000 Terraced house, Freehold 12th December 2003
  • 35 Spring Bank, Grimsby DN34 4BQ
    £83,000 Terraced house, Freehold 15th August 2008
  • 36 Spring Bank, Grimsby DN34 4BG
    £60,000 Terraced house, Freehold 18th July 2011
  • 37 Spring Bank, Grimsby DN34 4BQ
    £63,500 Terraced house, Freehold 17th December 2012
  • 38 Spring Bank, Grimsby DN34 4BG
    £35,000 Terraced house, Freehold 18th December 2002
  • 38 Spring Bank, Grimsby DN34 4BG
    £28,500 Terraced house, Freehold 24th April 2002
  • 39 Spring Bank, Grimsby DN34 4BQ
    £31,500 Terraced house, Freehold 23rd July 2001
  • 40 Spring Bank, Grimsby DN34 4BG
    £38,000 Terraced house, Freehold 23rd August 2002
  • 40 Spring Bank, Grimsby DN34 4BG
    £19,500 Terraced house, Freehold 5th March 1999
  • 41 Spring Bank, Grimsby DN34 4BQ
    £74,000 Terraced house, Freehold 18th May 2007
  • 44a Spring Bank, Grimsby DN34 4BG
    £85,000 Terraced house, Freehold 28th April 2006
  • 44a Spring Bank, Grimsby DN34 4BG
    £60,000 Terraced house, Freehold 6th January 2004
  • 44a Spring Bank, Grimsby DN34 4BG
    £60,000 Terraced house, Freehold 20th June 2011
  • 44a Spring Bank, Grimsby DN34 4BG
    £37,250 Terraced house, Freehold 31st March 1999
  • 45 Spring Bank, Grimsby DN34 4BQ
    £84,000 Terraced house, Freehold 7th December 2006
  • 45 Spring Bank, Grimsby DN34 4BQ
    £39,500 Terraced house, Freehold 31st January 2003
  • 45 Spring Bank, Grimsby DN34 4BQ
    £29,500 Terraced house, Freehold 7th April 1999
  • 46 Spring Bank, Grimsby DN34 4DB
    £53,000 Terraced house, Freehold 8th April 2005
  • 46 Spring Bank, Grimsby DN34 4DB
    £80,000 Terraced house, Freehold 28th June 2010
  • 47 Spring Bank, Grimsby DN34 4BL
    £48,000 Terraced house, Freehold 31st March 2014
  • 48 Spring Bank, Grimsby DN34 4DB
    £73,000 Terraced house, Freehold 10th December 2007
  • 50 Spring Bank, Grimsby DN34 4DB
    £54,950 Semi-detached house, Freehold 14th November 2003
  • 50 Spring Bank, Grimsby DN34 4DB
    £74,000 Semi-detached house, Freehold 2nd April 2007
  • 51 Spring Bank, Grimsby DN34 4BL
    £29,400 Terraced house, Freehold 13th December 1996
  • 51 Spring Bank, Grimsby DN34 4BL
    £77,000 Terraced house, Freehold 10th April 2007
  • 52 Spring Bank, Grimsby DN34 4DB
    £80,000 Terraced house, Freehold 19th September 2008
  • 52 Spring Bank, Grimsby DN34 4DB
    £65,000 Terraced house, Freehold 13th June 2008
  • 53 Spring Bank, Grimsby DN34 4BL
    £62,000 Terraced house, Freehold 30th May 2006
  • 53 Spring Bank, Grimsby DN34 4BL
    £67,500 Terraced house, Freehold 10th March 2008
  • 55 Spring Bank, Grimsby DN34 4BL
    £27,000 Terraced house, Freehold 31st July 1996
  • 57 Spring Bank, Grimsby DN34 4BL
    £66,000 Terraced house, Freehold 4th February 2005
  • 57 Spring Bank, Grimsby DN34 4BL
    £28,950 Terraced house, Freehold 21st January 2000
  • 58 Spring Bank, Grimsby DN34 4DB
    £29,500 Terraced house, Freehold 15th April 1997
  • 58 Spring Bank, Grimsby DN34 4DB
    £18,000 Terraced house, Freehold 4th October 1996
  • 59 Spring Bank, Grimsby DN34 4BL
    £50,000 Terraced house, Freehold 5th July 2013
  • 61 Spring Bank, Grimsby DN34 4BL
    £50,000 Terraced house, Freehold 1st October 2008
  • 62 Spring Bank, Grimsby DN34 4DB
    £20,500 Terraced house, Freehold 8th January 1999
  • 62 Spring Bank, Grimsby DN34 4DB
    £28,500 Terraced house, Freehold 30th June 1998
  • 63 Spring Bank, Grimsby DN34 4BL
    £70,000 Semi-detached house, Freehold 16th October 2007
  • 64 Spring Bank, Grimsby DN34 4DB
    £36,500 Terraced house, Freehold 24th January 2003
  • 64 Spring Bank, Grimsby DN34 4DB
    £80,000 Terraced house, Freehold 20th February 2009
  • 66 Spring Bank, Grimsby DN34 4DB
    £75,000 Semi-detached house, Freehold 1st August 2008
  • 68 Spring Bank, Grimsby DN34 4DB
    £60,000 Terraced house, Freehold 18th June 2010
  • 68 Spring Bank, Grimsby DN34 4DB
    £45,000 Terraced house, Freehold 24th November 2005
  • 68 Spring Bank, Grimsby DN34 4DB
    £45,000 Terraced house, Freehold 24th November 2005
  • 68 Spring Bank, Grimsby DN34 4DB
    £45,000 Terraced house, Freehold 24th November 2005
  • 68 Spring Bank, Grimsby DN34 4DB
    £55,000 Terraced house, Freehold 8th March 2006
  • 69 Spring Bank, Grimsby DN34 4BL
    £35,500 Terraced house, Freehold 15th September 2003
  • 69 Spring Bank, Grimsby DN34 4BL
    £32,000 Terraced house, Freehold 24th November 1995
  • 69 Spring Bank, Grimsby DN34 4BL
    £18,500 Terraced house, Freehold 18th August 1995
  • 70 Spring Bank, Grimsby DN34 4DB
    £44,000 Terraced house, Freehold 9th September 2011
  • 72 Spring Bank, Grimsby DN34 4DB
    £51,000 Terraced house, Freehold 12th December 2003
  • 73 Spring Bank, Grimsby DN34 4BL
    £25,500 Terraced house, Freehold 9th May 2003
  • 74 Spring Bank, Grimsby DN34 4DB
    £24,000 Terraced house, Freehold 19th November 2001
  • 74 Spring Bank, Grimsby DN34 4DB
    £56,000 Terraced house, Freehold 9th July 2004
  • 74 Spring Bank, Grimsby DN34 4DB
    £37,000 Terraced house, Freehold 11th April 2003
  • 74 Spring Bank, Grimsby DN34 4DB
    £69,950 Terraced house, Freehold 26th May 2005
  • 74 Spring Bank, Grimsby DN34 4DB
    £72,500 Terraced house, Freehold 5th March 2014
  • 74 Spring Bank, Grimsby DN34 4DB
    £19,500 Terraced house, Freehold 15th August 1997
  • 75 Spring Bank, Grimsby DN34 4BL
    £91,000 Terraced house, Freehold 9th November 2007
  • 75 Spring Bank, Grimsby DN34 4BL
    £33,950 Terraced house, Freehold 29th May 2001
  • 75 Spring Bank, Grimsby DN34 4BL
    £18,000 Terraced house, Freehold 10th November 2000
  • 75 Spring Bank, Grimsby DN34 4BL
    £80,000 Terraced house, Freehold 5th August 2005
  • 76 Spring Bank, Grimsby DN34 4DB
    £23,000 Terraced house, Freehold 2nd May 1996
  • 77 Spring Bank, Grimsby DN34 4DA
    £33,000 Terraced house, Freehold 25th April 1996
  • 78 Spring Bank, Grimsby DN34 4DB
    £73,700 Semi-detached house, Freehold 12th September 2006
  • 80 Spring Bank, Grimsby DN34 4DB
    £57,950 Terraced house, Freehold 30th January 2004
  • 81 Spring Bank, Grimsby DN34 4DA
    £69,000 Terraced house, Freehold 9th November 2004
  • 82 Spring Bank, Grimsby DN34 4DB
    £33,500 Terraced house, Freehold 27th November 2000
  • 82 Spring Bank, Grimsby DN34 4DB
    £32,000 Terraced house, Freehold 27th October 1995
  • 83 Spring Bank, Grimsby DN34 4DA
    £31,000 Terraced house, Freehold 17th October 1997
  • 83 Spring Bank, Grimsby DN34 4DA
    £72,000 Terraced house, Freehold 11th July 2007
  • 83 Spring Bank, Grimsby DN34 4DA
    £38,500 Terraced house, Freehold 21st June 2002
  • 85 Spring Bank, Grimsby DN34 4DA
    £18,000 Terraced house, Freehold 20th December 2000
  • 85 Spring Bank, Grimsby DN34 4DA
    £85,000 Terraced house, Freehold 23rd February 2007
  • 85 Spring Bank, Grimsby DN34 4DA
    £36,000 Terraced house, Freehold 24th May 2002
  • 86 Spring Bank, Grimsby DN34 4DB
    £68,000 Terraced house, Freehold 2nd July 2007
  • 87 Spring Bank, Grimsby DN34 4DA
    £69,500 Terraced house, Freehold 9th July 2010
  • 90 Spring Bank, Grimsby DN34 4DB
    £29,000 Terraced house, Freehold 21st November 1995
  • 90 Spring Bank, Grimsby DN34 4DB
    £87,000 Terraced house, Freehold 28th January 2008
  • 91 Spring Bank, Grimsby DN34 4DA
    £25,000 Terraced house, Freehold 5th May 2000
  • 93 Spring Bank, Grimsby DN34 4DA
    £32,500 Terraced house, Freehold 4th October 2006
  • 93 Spring Bank, Grimsby DN34 4DA
    £20,250 Terraced house, Freehold 29th October 1999
  • 94 Spring Bank, Grimsby DN34 4DB
    £70,000 Terraced house, Freehold 30th January 2015
  • 94 Spring Bank, Grimsby DN34 4DB
    £38,000 Terraced house, Freehold 6th February 2003
  • 94 Spring Bank, Grimsby DN34 4DB
    £19,000 Terraced house, Freehold 12th May 2000
  • 95 Spring Bank, Grimsby DN34 4DA
    £37,000 Terraced house, Freehold 5th August 2002
  • 97 Spring Bank, Grimsby DN34 4DA
    £34,000 Terraced house, Freehold 9th January 1998
  • 98 Spring Bank, Grimsby DN34 4DB
    £35,250 Terraced house, Freehold 18th September 2003
  • 99 Spring Bank, Grimsby DN34 4DA
    £43,500 Terraced house, Freehold 28th November 2003
  • 99 Spring Bank, Grimsby DN34 4DA
    £31,000 Terraced house, Freehold 21st August 2002
  • 101 Spring Bank, Grimsby DN34 4DA
    £20,500 Terraced house, Freehold 14th July 2000
  • 102 Spring Bank, Grimsby DN34 4DB
    £70,500 Terraced house, Freehold 31st January 2007
  • 102 Spring Bank, Grimsby DN34 4DB
    £52,000 Terraced house, Freehold 24th October 2003
  • 103 Spring Bank, Grimsby DN34 4DA
    £22,950 Terraced house, Freehold 26th July 1999
  • 103 Spring Bank, Grimsby DN34 4DA
    £53,000 Terraced house, Freehold 19th December 2013
  • 104 Spring Bank, Grimsby DN34 4DB
    £80,950 Terraced house, Freehold 28th April 2009
  • 104 Spring Bank, Grimsby DN34 4DB
    £36,000 Terraced house, Freehold 12th December 2002
  • 104 Spring Bank, Grimsby DN34 4DB
    £47,950 Terraced house, Freehold 26th September 2003
  • 106 Spring Bank, Grimsby DN34 4DB
    £78,000 Terraced house, Freehold 12th May 2014
  • 107 Spring Bank, Grimsby DN34 4DA
    £62,000 Terraced house, Freehold 7th October 2005
  • 108 Spring Bank, Grimsby DN34 4DB
    £49,000 Terraced house, Freehold 24th November 2005
  • 110 Spring Bank, Grimsby DN34 4DB
    £42,000 Terraced house, Freehold 27th October 2003
  • 112 Spring Bank, Grimsby DN34 4DB
    £77,995 Terraced house, Freehold 17th July 2006
  • 112 Spring Bank, Grimsby DN34 4DB
    £61,250 Terraced house, Freehold 25th January 2006
  • 112 Spring Bank, Grimsby DN34 4DB
    £24,000 Terraced house, Freehold 31st January 2003
  • 112 Spring Bank, Grimsby DN34 4DB
    £30,950 Terraced house, Freehold 18th March 1996
  • 116 Spring Bank, Grimsby DN34 4DB
    £39,900 Terraced house, Freehold 27th September 2002
  • 118 Spring Bank, Grimsby DN34 4DB
    £31,000 Terraced house, Freehold 28th February 1995
  • 119 Spring Bank, Grimsby DN34 4DA
    £47,718 Detached house, Leasehold 30th April 2002
  • 121 Spring Bank, Grimsby DN34 4DA
    £92,000 Semi-detached house, Freehold 14th March 2014
  • 121 Spring Bank, Grimsby DN34 4DA
    £56,950 Semi-detached house, Leasehold 21st February 2003
  • 122 Spring Bank, Grimsby DN34 4DB
    £66,500 Terraced house, Freehold 12th August 2010
  • 122 Spring Bank, Grimsby DN34 4DB
    £39,950 Terraced house, Freehold 7th July 2003
  • 122 Spring Bank, Grimsby DN34 4DB
    £31,950 Terraced house, Freehold 19th January 2001
  • 123 Spring Bank, Grimsby DN34 4DA
    £118,000 Semi-detached house, Freehold 8th October 2009
  • 123 Spring Bank, Grimsby DN34 4DA
    £50,500 Semi-detached house, Freehold 14th April 2000
  • 124 Spring Bank, Grimsby DN34 4DB
    £29,000 Terraced house, Freehold 31st October 1997
  • 124 Spring Bank, Grimsby DN34 4DB
    £79,950 Terraced house, Freehold 25th June 2007
  • 126 Spring Bank, Grimsby DN34 4DB
    £37,950 Terraced house, Freehold 15th July 2002
  • 126 Spring Bank, Grimsby DN34 4DB
    £68,000 Terraced house, Freehold 24th March 2006
  • 142 Spring Bank, Grimsby DN34 4DB
    £49,681 Terraced house, Freehold 23rd April 2003
  • 142 Spring Bank, Grimsby DN34 4DB
    £79,950 Terraced house, Freehold 26th August 2011
  • 146 Spring Bank, Grimsby DN34 4DB
    £84,000 Semi-detached house, Freehold 28th February 2014
  • Advertisements

    All sold house price data on Grimsby .co.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Spring Bank

    Map showing Spring Bank in Grimsby.